| Timetable |
Summer Schedule 2004
Penzance to St Mary's
| Flight No | Depart Penzance | Arrive St Mary's | 29 Mar - 26 Jun | 28 Jun - 25 Sep | ||||||||||
| M | T | W | T | F | S | M | T | W | T | F | S | |||
| BS0730 | 0730 | 0750 | ||||||||||||
| BS5004 | 0755 | 0815 | ||||||||||||
| BS0830 | 0830 | 0850 | ||||||||||||
| BS5006 | 0850 | 0910 | ||||||||||||
| BS5008 | 0945 | 1005 | ||||||||||||
| BS5010 | 1040 | 1100 | ||||||||||||
| BS1115 | 1115 | 1135 | ||||||||||||
| BS5012 | 1140 | 1200 | ||||||||||||
| BS1210 | 1210 | 1230 | ||||||||||||
| BS5014 | 1235 | 1255 | ||||||||||||
| BS1420 | 1420 | 1440 | ||||||||||||
| BS5018 | 1445 | 1505 | ||||||||||||
| BS1515 | 1515 | 1535 | ||||||||||||
| BS1610 | 1610 | 1630 | ||||||||||||
| BS1705 | 1705 | 1725 | ||||||||||||
| BS5024 | 1735 | 1755 | ||||||||||||
| BS1800 | 1800 | 1820 | ||||||||||||
Penzance to St Mary's (cont)
| Flight No | Depart Penzance | Arrive St Mary's | 27 Sep - 30 Oct | |||||
| M | T | W | T | F | S | |||
| BS0730 | 0730 | 0750 | ||||||
| BS5004 | 0755 | 0815 | ||||||
| BS0830 | 0830 | 0850 | ||||||
| BS5006 | 0850 | 0910 | ||||||
| BS5008 | 0945 | 1005 | ||||||
| BS5010 | 1040 | 1100 | ||||||
| BS1115 | 1115 | 1135 | ||||||
| BS5012 | 1140 | 1200 | ||||||
| BS1210 | 1210 | 1230 | ||||||
| BS5014 | 1235 | 1255 | ||||||
| BS1420 | 1420 | 1440 | ||||||
| BS5018 | 1445 | 1505 | ||||||
| BS1515 | 1515 | 1535 | ||||||
| BS1610 | 1610 | 1630 | ||||||
| BS1705 | 1705 | 1725 | ||||||
| BS5024 | 1735 | 1755 | ||||||
| BS1800 | 1800 | 1820 | ||||||
St Mary's to Penzance
| Flight No | Depart St Mary's | Arrive Penzance | 29 Mar - 26 Jun | 28 Jun - 25 Sep | ||||||||||
| M | T | W | T | F | S | M | T | W | T | F | S | |||
| BS0755 | 0730 | 0750 | ||||||||||||
| BS5005 | 0820 | 0840 | ||||||||||||
| BS0855 | 0855 | 0915 | ||||||||||||
| BS5007 | 0915 | 0935 | ||||||||||||
| BS5009 | 1010 | 1030 | ||||||||||||
| BS5011 | 1105 | 1125 | ||||||||||||
| BS1140 | 1140 | 1200 | ||||||||||||
| BS5013 | 1205 | 1225 | ||||||||||||
| BS1235 | 1235 | 1255 | ||||||||||||
| BS5015 | 1300 | 1320 | ||||||||||||
| BS1445 | 1445 | 1505 | ||||||||||||
| BS5019 | 1510 | 1530 | ||||||||||||
| BS1540 | 1540 | 1600 | ||||||||||||
| BS1635 | 1635 | 1655 | ||||||||||||
| BS1730 | 1730 | 1750 | ||||||||||||
| BS5025 | 1800 | 1820 | ||||||||||||
| BS1825 | 1825 | 1845 | ||||||||||||
St Mary's to Penzance (cont)
| Flight No | Depart St Mary's | Arrive Penzance | 27 Sep - 30 Oct | |||||
| M | T | W | T | F | S | |||
| BS0755 | 0730 | 0750 | ||||||
| BS5005 | 0820 | 0840 | ||||||
| BS0855 | 0855 | 0915 | ||||||
| BS5007 | 0915 | 0935 | ||||||
| BS5009 | 1010 | 1030 | ||||||
| BS5011 | 1105 | 1125 | ||||||
| BS1140 | 1140 | 1200 | ||||||
| BS5013 | 1205 | 1225 | ||||||
| BS1235 | 1235 | 1255 | ||||||
| BS5015 | 1300 | 1320 | ||||||
| BS1445 | 1445 | 1505 | ||||||
| BS5019 | 1510 | 1530 | ||||||
| BS1540 | 1540 | 1600 | ||||||
| BS1635 | 1635 | 1655 | ||||||
| BS1730 | 1730 | 1750 | ||||||
| BS5025 | 1800 | 1820 | ||||||
| BS1825 | 1825 | 1845 | ||||||
|